AeroFrohne Price Guide
Effective 09.27.2025 • v1.6
Transparent pricing for drone aerial mapping, 360° LiDAR scan to BIM, photorealistic 3D rendering, Google Street View 360° capture, technical media, and more. Serving USA and beyond.
Architectural Services
| Service | Price |
| 3D Modeling per sq ft | $2 |
| Animation per second | $100 |
| Photorealistic render | Varies |
Drone 360° Panorama
| Service | Price |
| Basic panorama | $150 |
| Interactive PanoLines | $200 |
| Add property lines | $25 |
Drone 2D Mapping Data Collection (Anzu Raptor RTK)
| Area Covered | Price |
| 2 cm GSD up to 5 acres with RTK + GNSS base station setup + quality report | $300 |
| Each additional 5 acres | $300 |
| GeoTIFF RAW/RGB output | $50 |
| PNG output | $50 |
| KMZ output | $50 |
| JPEG 2000 output | $50 |
| Texas Land Surveying | $175 hourly |
| Update Google Earth/Google Maps with ortho | Contact For Quote |
Drone 3D Capture Data Collection (Anzu Raptor RTK)
| Area Covered | Price |
| 2 cm GSD up to 5 acres with RTK + GNSS base station setup + quality report | $500 |
| Each additional 5 acres | $500 |
| PLY/SPLAT output | $400 |
| XYZ output | $50 |
| LAS output | $50 |
| DXF output | $50 |
| PTS output | $50 |
| SHP/DWG output | $50 |
| OBJ output | $50 |
| Texas Land Surveying | $175 hourly |
Drone Photography
| Service | Price |
| Up to 8 photos | $150 |
| Each additional 8 photos | $150 |
| *Includes photos from all 8 cardinal directions |
Residential Real Estate
| Service | Price |
| Zillow Showcase 3D tour + floor plan | $0.10 per sq ft |
| Exterior only photos | $100 |
| Photography up to 25 photos | $200 |
| Exterior twilight photos | $350 |
| Virtual twilight per photo | $20 |
| 360° Panorama | $15/image |
| Ai Photo Editing | $2/image |
| Window pulls, blue skies guarantee, polarizer use; MLS + original sizes. |
Drone 360° Virtual Reality Tour
| Service | Price |
| Up to 100 panoramas | $19,000 |
| 50 panoramas | $10,000 |
| 25 panoramas | $5,000 |
| Annual Hosting | $480 |
Graphic Design
| Service | Price |
| Logo design | $250 |
| HTML + CSS development | $150 hourly |
CRE / Architectural Photography
| Service | Price |
| CGI video from photos | $16/image |
| Photo editing | $2/image |
| Up to 25 photos | $350 |
| 35 photos | $400 |
| 50 photos | $500 |
| Land/Farm | Contact |
Ai Powered 3D VR Tour
| Service | Price |
| Base (per sq ft) | $0.15 |
| Monthly hosting | $80/month |
| 360° LiDAR → OBJ/MTL/XYZ | $150 |
| 360° LiDAR → DWG per 20,000 sq ft | $3,000 |
| 360° LiDAR → LOD 200 BIM | $10,000 per 20,000 sq ft |
| 360° LiDAR → LOD 200 + Interior | $12,000 per 20,000 sq ft |
| 360° LiDAR → Complex MEP | $1 per sq ft |
Vehicle 360° Street View Integration
| Service | Price |
| ≤ 1 mile 360 video capture + data processing | $800 |
| Each additional mile | $800 |
| Farflung areas may add Starlink fees. |
Additional Fees (if applicable)
| Fee Type | Price |
| Restricted airspace coordination | $100/flight |
| Mileage (>15 miles from ZIP 78411) | $1/mile |
| Travel pay from ZIP 78411 (>180 miles) | $0.50/mile |
| 2D boundary lines | $25/image |
| Per diem (6+ hrs) | $150/day |
Licensing (if applicable)
| Tier | Price |
| Standard | Service Fee + 15% |
| Exclusive buyout | Service Fee + 50% |
Airplane Imagery
| Service | Price |
| 15 cm GSD orthophoto | $65 / sq mi |
| DSM from 15 cm GSD | $87 / sq mi |
| $9,000 minimum purchase on DSM outputs |
Satellite Imagery
| Service | Price |
| On-Demand SAR | Contact for quote |
| On-Demand PAN | Contact for quote |
| On-Demand PANMS | Contact for quote |
| On-Demand SWIR | Contact for quote |
| On-Demand MS8 | Contact for quote |